Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/10 16:30
DTN FUTURES  10       10/10/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 498.50 504.75 508.78 515.06 521.77 28.78 33.92 39.05  15  26 15 24
CBTWT    MAR 515.25 522.31 526.56 533.11 539.64 26.77 32.52 38.24  15  25 14 23
KC WT    DEC 483.00 489.50 493.64 501.26 512.16 26.60 31.67 36.94  16  24 11 17
KC WT    MAR 504.50 511.06 515.03 522.58 532.43 26.56 31.62 36.84  16  25 10 17
MN WT    DEC   5.52   5.54   5.57   5.63   5.75 32.45 33.60 35.94  28  23 10 11
MN WT    MAR   5.72   5.74   5.77   5.83   5.95 32.89 33.68 35.90  32  22  9  8
CORN     DEC 413.00 418.25 418.61 421.31 416.13 37.29 42.55 46.59  30  54 40 44
CORN     MAR 429.00 434.25 434.86 437.96 433.34 35.50 41.31 46.07  30  56 36 40
CORN     MAY 438.00 443.06 444.11 447.32 443.24 33.86 40.14 45.48  22  50 32 37
OATS     DEC 297.25 292.00 296.33 304.90 319.63 39.51 35.52 36.08  48  28 15  9
OATS     MAR 319.75 314.56 318.03 323.69 332.37 45.15 41.57 40.96  54  32 20 12
BEANS    NOV1006.751020.131017.191018.331029.88 38.64 41.58 45.94  51  70 43 43
BEANS    JAN1023.251036.251034.531036.651048.54 36.72 40.24 45.43  46  65 39 40
BEANS    MAR1037.501050.001049.061051.851063.68 35.13 39.11 45.06  41  61 37 39
S MEAL   OCT 267.40 269.20 268.67 272.17 279.95 35.67 37.21 41.10  39  52 26 26
S MEAL   DEC 275.00 276.70 276.52 277.77 284.79 37.85 39.25 42.25  38  49 34 35
B OIL    OCT  49.40  50.32  49.88  49.84  51.27 41.81 42.61 45.02  54  80 37 32
B OIL    DEC  49.97  50.86  50.47  50.41  51.70 41.70 42.77 45.43  55  77 37 33
CATTLE   OCT 238.48 235.11 232.98 233.10 233.40 72.10 64.09 59.73  92  88 60 39
CATTLE   DEC 242.53 239.76 236.99 236.32 235.69 72.76 65.49 61.22  94  92 77 57
FEEDER   OCT 375.50 371.13 364.27 360.21 356.53 73.65 68.10 64.11  95  94 95 81
FEEDER   NOV 375.90 370.76 363.18 358.33 354.68 74.65 68.88 64.52  96  94 95 81
HOGS     OCT  97.00  97.37  98.19  98.78  95.56 39.05 47.35 54.40   8   9 22 41
HOGS     DEC  84.03  85.16  86.39  87.67  86.58 29.12 36.63 46.07   9  16  9 17
COTTON   DEC  63.84  64.42  64.95  65.68  66.48 26.20 30.52 38.18  29  26 11 14
COTTON   MAR  65.60  66.27  66.83  67.58  68.30 22.72 28.07 37.54  26  25 10 13
RICE     NOV  10.68  10.80  10.95  11.20  11.79 26.70 28.11 32.29  13  16  8 11
RICE     JAN  10.97  11.07  11.22  11.45  12.05 26.47 27.75 32.09  13  17  8 10

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN