Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/16 16:30
DTN FUTURES  10       12/16/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 509.50 523.25 529.75 534.19 538.24 22.11 30.21 39.77  11  24  9 13
CBTWT    MAY 519.50 531.69 537.67 542.22 547.64 21.99 30.11 39.52  10  23  7 11
KC WT    MAR 505.00 514.31 522.14 524.82 527.73 23.33 32.22 41.06   4   9  5 16
KC WT    MAY 517.50 526.69 534.03 536.58 539.93 23.66 32.38 41.01   4   9  5 14
MN WT    MAR   5.65   5.71   5.73   5.75   5.76 30.63 36.63 41.21  19  37 16 19
MN WT    MAY   5.76   5.81   5.82   5.85   5.87 30.28 36.08 40.37  16  37 14 17
CORN     MAR 436.50 440.88 443.50 442.96 442.70 37.72 42.52 47.20  13  24 34 44
CORN     MAY 444.50 448.88 451.19 450.67 450.80 37.85 42.42 46.92  13  25 34 43
CORN     JUL 451.00 454.81 456.83 456.29 456.81 37.81 42.38 46.89  16  28 35 43
OATS     MAR 277.25 283.88 294.64 303.88 311.56 15.31 22.70 32.17   2   2  1  8
OATS     MAY 285.75 292.75 302.69 311.47 318.74 14.67 22.22 31.94   1   2  1  8
BEANS    JAN1062.751076.191089.081107.501100.92 23.31 32.81 44.31   9  15  6  6
BEANS    MAR1071.751085.631099.141117.251111.22 21.32 31.27 43.51   7  12  5  6
BEANS    MAY1083.001096.311109.331127.141121.77 20.17 30.41 43.15   8  12  5  5
S MEAL   JAN 302.40 302.63 304.21 310.56 309.81 31.10 38.74 47.51  45  35 10  7
S MEAL   MAR 306.10 306.33 308.68 315.44 313.95 28.76 37.28 46.83  25  21  7  5
B OIL    JAN  48.36  49.68  50.61  51.00  50.86 21.74 30.99 41.25   7  12 17 35
B OIL    MAR  48.91  50.21  51.13  51.51  51.36 21.79 31.06 41.42   8  12 17 34
CATTLE   DEC 231.15 230.54 227.97 220.74 226.74 71.08 61.93 53.54  86  85 96 92
CATTLE   FEB 230.70 230.44 228.34 221.64 226.81 67.42 59.92 52.73  75  79 95 94
FEEDER   JAN 343.33 341.44 338.99 328.64 335.64 65.60 59.70 53.46  62  66 92 92
FEEDER   MAR 337.60 336.05 333.40 322.61 330.47 66.47 59.98 53.31  67  71 94 94
HOGS     FEB  84.78  84.33  83.13  81.53  82.03 68.81 62.01 53.24  82  83 91 85
HOGS     APR  89.70  89.34  87.87  85.80  86.16 70.77 64.08 55.35  86  88 94 93
COTTON   MAR  63.10  63.71  63.83  64.07  64.99 27.50 31.78 36.94  24  34 34 32
COTTON   MAY  64.26  64.82  64.93  65.21  66.16 27.96 31.62 36.42  26  36 28 26
RICE     JAN   9.49   9.73   9.91  10.04  10.34 26.13 30.53 33.68  11  15  7 17
RICE     MAR   9.79  10.02  10.21  10.33  10.64 26.17 30.57 33.72  11  14  8 19

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN